2022 - 2023 Team NL Points Standings
A player's best 3 finishes in all their tournaments will count toward the selection to Team NL. All tournaments except the NL Closed will have the same points value.
- Regular Tournaments: 1st 20 points . 2nd 18 points. 3rd 16 points, 4th 14 points, 5th-8th 10 points
- NL Closed: 1st 30 points, 2nd 25 points, 3rd 20 points, 4th 18 points, 5th-8th 14 points
For the complete selection criteria see NL Team Selection Criteria (2022 - 2023 Season)
Senior Male Qualifying Points
Senior Male Qualifying Points
Paradise Open | Eastern Open | CBN Open | NL Closed | Total | |
---|---|---|---|---|---|
Nick Hiscock | 20 | 20 | 20 | 60 | |
Lee Richards | 18 | 18 | X | 36 | |
Jeremy Lehr | 10 | 10 | 14 | 34 | |
Adam Drover | 16 | 16 | X | 32 | |
Merv Greenham | 14 | X | 18 | 32 | |
Adam Hiscock | X | 14 | 10 | 24 | |
Dave Milley | X | 10 | 10 |
| 20 |
Austin Rogers | X | 10 | 10 |
| 20 |
Jerry Hiscock | X | X | 16 | 16 | |
Kenny Curlew | 10 | X | X |
| 10 |
Mike Schwartz | 10 | X | X |
| 10 |
Mike Hiscock | 10 | X | X |
| 10 |
Jamie Hibbs | X | 10 | X |
| 10 |
U19 Female
U19 Female
Paradise Open | Eastern Open | CBN Open | NL Closed | Total | |
---|---|---|---|---|---|
Divine Aseo | 20 | 20 | 18 | 58 | |
Madison Clarke | 18 | 14 | 16 | 48 | |
Ciela Libid | X | 18 | 20 | 38 | |
Chloe Pelley | 16 | 16 | X | 32 | |
Sarah Greening | X | 10 | X | 10 |
U19 Male
U19 Male
Paradise Open | Eastern Open | CBN Open | NL Closed | Total | |
---|---|---|---|---|---|
Peter Quinlan | 20 | 20 | 20 | 60 | |
Carter Walters | 18 | X | 18 | 36 | |
Gavin Parsons | 16 | 18 | X | 34 | |
Ryder Walters | 10 | X | 16 | 26 | |
Garrett Pitts | 14 | X | X | 14 | |
Dennis Liaue | X | X | 14 |
| 14 |
X indicates player did not earn points or did not enter the tournament